Every US route we cover — ranked by how much lead time it needs — with whether it requires a rabies titer test and how hard the trip back to the US is. All figures are computed from the same hand-verified, official-source rule files behind our planner.
| Destination | Lead time ▲ | Rabies titer | Return to US | Notes |
|---|---|---|---|---|
| Canada | Days0 days | No | Straightforward | No waiting period · just a rabies certificate |
| Honduras | Days0 days | No | Plan ahead | 1–2 pets, no permit; harder home for dogs |
| Mexico | ~1 days1 days | No | Straightforward | No waiting period · screwworm cert for dogs (Aug 2026) |
| Costa Rica | ~1 days1 days | No | Straightforward | ~2 weeks of paperwork · no permit, no wait |
| Guatemala | ~1 days1 days | No | Plan ahead | Easy in · rabies + cert; harder home for dogs |
| Nicaragua | ~1 days1 days | No | Straightforward | Easy in & home · original-ink endorsement |
| El Salvador | ~1 days1 days | No | Plan ahead | Easy in · no consular step; harder home for dogs |
| Egypt | ~1 days1 days | No | Plan ahead | Easy in · no permit/chip/titer; harder home for dogs |
| Morocco | ~3 days3 days | No | Plan ahead | ~1 week · tight 3-day endorsement window |
| India | ~9 days9 days | No | Plan ahead | Residents only · no titer · read eligibility first |
| Philippines | ~14 days14 days | No | Plan ahead | ~2 weeks · SPSIC permit; harder home for dogs |
| Spain (EU) | ~3 weeks21 days | No | Straightforward | 3–4 weeks lead · no quarantine |
| France (EU) | ~3 weeks21 days | No | Straightforward | 3–4 weeks lead · category-1 breed ban |
| Portugal (EU) | ~3 weeks21 days | No | Straightforward | 3–4 weeks lead · 48h arrival notice |
| Germany (EU) | ~3 weeks21 days | No | Straightforward | 3–4 weeks lead · breed import ban |
| Italy (EU) | ~3 weeks21 days | No | Straightforward | 3–4 weeks lead · no breed bans |
| United Kingdom (GB) | ~3 weeks21 days | No | Straightforward | ~3 weeks lead · no quarantine if compliant |
| Brazil | ~3 weeks21 days | No | Plan ahead | ~3 weeks lead · easy in, harder home for dogs |
| Colombia | ~3 weeks21 days | No | Plan ahead | ~3 weeks lead · easy in, harder home for dogs |
| Argentina | ~3 weeks21 days | No | Straightforward | ~3 weeks lead · no permit, no quarantine |
| Ireland (EU) | ~3 weeks21 days | No | Straightforward | 3–4 weeks lead · tapeworm + advance notice |
| Netherlands (EU) | ~3 weeks21 days | No | Straightforward | 3–4 weeks lead · no advance notice needed |
| Greece (EU) | ~3 weeks21 days | No | Straightforward | 3–4 weeks lead · authorized entry points |
| Switzerland | ~3 weeks21 days | No | Straightforward | 3–4 weeks lead · docked ears/tails banned |
| Belize | ~4 weeks28 days | No | Plan ahead | ~1 month lead · permit, no endorsement; harder home |
| Thailand | ~4 weeks28 days | No | Plan ahead | ~1 month · DLD permit; harder home for dogs |
| Dominican Republic | ~4 weeks30 days | No | Plan ahead | ~1 month lead · easy in, harder home for dogs |
| Panama | ~4 weeks30 days | No | Straightforward | ~1 month lead · consulate stamp + 40-day home quarantine |
| Bahamas | ~4 weeks30 days | No | Straightforward | ~1 month lead · permit + no pets under 6 months |
| Hong Kong | ~4 weeks30 days | No | Straightforward | ~1 month · Group II: no titer, no quarantine |
| United Arab Emirates | ~5 weeks35 days | Required | Plan ahead | ~5 weeks lead · MOCCAE permit + titer + cargo |
| Barbados | ~5 weeks35 days | No | Straightforward | ~5 weeks · Category 1: no titer, no quarantine |
| South Korea | ~6 weeks44 days | Required | Straightforward | ~6 weeks · titer required, but no post-draw wait |
| St. Kitts & Nevis | ~2 months61 days | Required | Straightforward | ~2 months · titer (no wait) + 14-day home confinement |
| Antigua & Barbuda | ~2.2 months65 days | Required | Straightforward | ~2 months · FAVN titer (timing unpublished — confirm) |
| Cayman Islands | ~3 months90 days | Required | Straightforward | ~3 months lead · titer test, no quarantine option |
| Trinidad & Tobago | ~3.2 months96 days | Required | Straightforward | ~3 months · titer (no wait); easy trip home |
| Singapore | ~3.9 months118 days | Required | Straightforward | ~4 months · titer + 90-day wait + import licence |
| New Zealand | ~6 months180 days | Required | Straightforward | ~6 months lead · 10-day quarantine |
| Jamaica | ~6.1 months184 days | Required | Straightforward | ~6 months lead (first-timers) · titer + permit |
| Australia | ~6.9 months208 days | Required | Straightforward | ~7 months lead · 10–30 days quarantine |
| Japan | ~7 months211 days | Required | Straightforward | ~7 months lead · 12-hour clearance if done right |
Click a column heading to sort. Lead time is the minimum for a dog starting from scratch; cats are usually the same or a little less. Always open the route for the dated, backward-planned checklist.
A rabies antibody titer (FAVN/RNATT) is the single biggest driver of pet-travel timelines. From the US, these destinations require one: United Arab Emirates, South Korea, St. Kitts & Nevis, Antigua & Barbuda, Cayman Islands, Trinidad & Tobago, Singapore, New Zealand, Jamaica, Australia, Japan. On some (like Australia, Japan and Singapore) the result carries a mandatory waiting period of up to 90–180 days; on others (South Korea, Hong Kong's neighbors) there's no post-draw wait at all. Open any route to see exactly how its titer is timed.
Quickest from the US: Canada, Honduras, Mexico, Costa Rica, Guatemala. Longest lead time: Japan, Australia, Jamaica, New Zealand, Singapore. The difference is almost always the rabies titer and its waiting period — not the paperwork.
Bringing a dog back to the US is harder from countries the CDC lists as high-risk for dog rabies, because you must set up a USDA-endorsed rabies certification before you leave. Those destinations here: Honduras, Guatemala, El Salvador, Egypt, Morocco, India, Philippines, Brazil, Colombia, Belize, Thailand, Dominican Republic, United Arab Emirates. Cats are never subject to the CDC dog rules. Every route page has a "Round trip?" toggle that spells this out.
Every route is hand-verified against official government sources (USDA APHIS and the destination's animal-quarantine authority) with a visible "last verified" date. Back to all routes →